Get In Touch

Wrasse climbing gourami amur pike Arctic char, steelhead sprat sea lamprey grunion. Walleye

Contacts
Location
BANIYAS SQ. (NASSIR SQ.) BEHIND HABIB BANK, LILY CENTER BUILDING

Portfolio

کوپلینگ

Couplings

 

Our couplings come in a wide range of sizes to meet the diverse needs of various industrial applications. Whether you’re looking for a compact solution for smaller machinery or a heavy-duty coupling for larger systems, we offer precise sizing options to ensure optimal performance. Browse our detailed sizing chart to find the perfect fit for your requirements, and feel free to contact our team for any guidance or custom sizing needs. This is the list of Plum Type Coupling sizes.

SIZE OD ID high Disc number
MT1 48 19 12 4
MT2 68 28 18 6
MT3 82 34 18 6
MT4 100 42 20 6
MT5 122 52 25 6
MT6 140 64 30 6
MT7 166 90 30 8
MT8 196 100 35 8
MT9 225 115 35 10
MT10 225 140 45 10
MT11 295 170 50 10
MT12 356 215 55 12
MT13 391 250 55 12
MT14
GR10 19 8 10 4
GR14 30 10 12 4
GR19 40 18 14 6
GR24 55 27 16 8
GR28 65 30 17 8
GR38 80 38 22 8
GR42 95 46 24 8
GR48 105 51 25 8
GR55 120 60 26 8
GR65 135 68 30 8
GR75 160 80 38 10
GR90 200 100 42 10
GR100 225 113 38 10
GR110 250 127 42 10
GR125 290 147 46 10
GR140 320 165 50 10
GR160 370 190 57 10
GR180 420 220 64 10
CC45 37 23 15 6
CC55 46 26 16 6
CC65 56 35 20 8
CC80 71 43 23 8
CC90 80 48 25 8
CC115 102 58 33 8
CC130 117 68 37 8
CC145 131 73 39 8
CC175 155 85 47 8
CC200 180 96 53 8
GS9
GS14 30 10.5 13 4
GS19 40 18 16 6
GS24 55 27 18 8
GS28 65 30 20 8
GS38 80 38 24 8
GS42 95 46 26 8
GS48 105 51 28 8
GS55 120 60 30 8
GS65 135 68 35 8
GS75 160 80 40 10
NM50 49.2 31.8 15 7
NM67 65 42 18 15
NM82 79 52.5 18 26
NM97 94 62 23 40
NM112 111 75 25 60
NM128 126 80.5 28 106
NM148 146 108 29.5 90
NM168 168 109 32 220
NM194 195 134 40 266
NM214 217 158 45 400
NM240 238 178 58 520
NM265 245 182 58 600
HRC70 58.3 29.6 11.9 20
HRC90 72.4 31.2 15.4 55
HRC110 95.8 43.7 19.4 90
HEC130 115.3 49.4 22 155
HRC150 133 62 28 270
HRC180 160 76 32 400
HRC230 201 97 42.3 780
HRC280 252 119.4 50.4 1500
L035 3
L050 27.1 NO 8.5 5
L070 34.7 NO 7 8
L075 44 19.6 7 11
L090 53 22 9.2 16
L099 63.5 25 10.6 30
L110 83.6 30 11.3 62
L150 95 31.7 15 99
L190 113 34.6 15 125
L225 127 45 19 179

 

Your satisfaction and seamless operation are our top priorities, and we’re here to help you find the ideal coupling for your needs.